CDL36
Type | CDL36– 15W/20W/25W/30W/35W/42W/50W |
Efficacy | up to 85Lm/W |
Electrical | AC120-277V |
PF | ≥ 0.95 |
LED Lifespan | >50,000 hours (Ta=30°[email protected]) |
CCT | 2700K, 3000K, 4000K & 5000K |
Size optional | 4″/6″/8″/10″ |
CRI | >Ra83 |
Beam angle | 40° |
Operating temp | -20°C to + 45°C |
- IP rating: IP20
- 3 years warranty
- ETL Listed, RoHS Compliant, Energy Star
Reviews
There are no reviews yet.